See other Jeep Grand Cherokee:
Fuse Layout Jeep Grand Cherokee 2011-2019…
Pocket lighter (power outlet) fuses in the Landrover Grand Cherokee:
2011-2013 – fuses M6 (Cigar Light), M7 (Power Outlet #2 (Switchable)) and M36 (Force Outlet) in the engine compartment commingle box.
Since 2014 – fuses F90/F91 (Power Release (Rear seats) Selectable), F93 (Cigar Hoy) and F104 (Power Outlets (Instrument Panel/Center Console/Rear Cargo – If Equipped)) in the engine compartment fuse boxwood.
The Entirely Integrated Power Mental faculty is located in the railway locomotive compartment.
This center contains cartridge fuses and mini fuses. A description of apiece fuse and component may be stamped on the inside cover, otherwise, the cavity issue of each combine is stamped on the internal cover that corresponds to the following chart.
2011, 2012, 2013
Assignment of the fuses (2011, 2012, 2013)
| Cavity | Pickup Fuse | Mini Immix | Description |
|---|---|---|---|
| J01 | 40 Amp Green | Air Suspension | |
| J02 | 30 Amp Knoc | Power Liftgate Module | |
| J03 | 30 Amp Garden pink | Preview Tow | |
| J04 | 25 Adenylic acid Natural | Driver Doorway Client | |
| J05 | 25 Adenosine monophosphate Natural | Passenger Door Node | |
| J06 | 40 Amp Green | Antilock Brakes Pump/Stability Control System | |
| J07 | 30 Adenosine monophosphate Pink | Antilock Brakes Valve/Stableness Operate System | |
| J08 | 40 Amp Super | Power Sit | |
| J09 | 30 Amp Pink | E-Brake | |
| J10 | 30 Amp Pink | Headlamp Wash Electrical relay Contact | |
| J11 | 30 Amp Pink | Drive Train Control Module | |
| J12 | 30 Amp Pink | Put up Deicer | |
| J13 | 60 Amp Sensational | Of import Ignition Off Draw (IOD) | |
| J14 | 20 Amp Dispiriting | Trailer Tow Lamps/Parkland Lamps | |
| J15 | 40 Amp Green | Breast Cabin Fan/ Blower | |
| J17 | 40 Amp Commons | Starting motor Solenoid | |
| J18 | 20 Amp Blue | Powertrain Control Module/Powertrain Control Faculty Transmission Range | |
| J19 | 60 Amp Yellow | Radiator Fan Efferent Aloha State/Radiator Fan Motor Low | |
| J20 | 30 Amp Pink | Front Wiper | |
| J21 | 20 AMP Blue | Front/Rear Washing machine Control | |
| J22 | 25 Amp Natural | Sunroof Module | |
| M1 | 15 Amp Blue | Break off Lamps | |
| M2 | 20 Amp Yellow | Physics Limit Teddy Differential/ Aerial Respite | |
| M3 | 20 Adenylic acid Sensational | Liftgate/Headrest | |
| M5 | 25 Amp Natural | 115V AC Power Inverter | |
| M6 | 20 Adenylic acid Yellow | Cigarette lighter | |
| M7 | 20 Amp Yellow | Superpowe Outlet #2 (Switchable) | |
| M8 | 20 Amp Yellow | Front Heated Seat & Steering Wheel | |
| M9 | 20 Ampere Yellow | Rear Heated Seats | |
| M10 | 15 Adenosine monophosphate Blue | Picture/Universal Garage Door Unfastener | |
| M11 | 10 Amp Red | Heating, Ventilation & Gentle wind Conditioning (Climate Control System) | |
| M12 | 30 Amp Unripe | Tuner/Amplifier | |
| M13 | 20 Amp Yellow | Instrument Flock | |
| M14 | 20 Amp Yellow | Back Up Tv camera -If Equipped | |
| M15 | 20 A Jaundiced | Power Seat Module(s)/ Adaptive Cruise Hold in/Sound Telematics/ Daytime Running Lights Relay/Air Suspension Module/ Instrument Cluster | |
| M16 | 10 Amp Reddened | Resident Restraint Controller | |
| M18 | 15 Amp Blue-blooded | Stop Lamp | |
| M19 | 25 Amp Natural | Automatic Shutdown 1 and 2 | |
| M20 | 15 Amp Blue | Instrument Cluster | |
| M21 | 20 Adenylic acid Chicken | Involuntary Shutdown 3 | |
| M22 | 10 Amp Red | Horns (Low/High) - Right | |
| M23 | 10 Amp Red | Horns (David Low/High) -Left | |
| M24 | 25 Amp Natural | Rear Wiper | |
| M25 | 20 AMP Chicken | Fuel Heart Motor Output/Diesel Lift Heart (Export Only) | |
| M26 | 10 Amp Red | Driver Door Switch Bank | |
| M27 | 10 Adenylic acid Red | Ignition Switch/ Wireless Control Module/Keyless Ingress Module | |
| M28 | 15 AMP Down in the mouth | Powertrain Controller/ Infection Restrainer | |
| M29 | 10 Amp Ruby | Jade Pressure Monitor - If Equipped | |
| M30 | 15 Amp Blue | J1962 Diag Connector | |
| M31 | 20 Amp Yellow | Substitute Lamps | |
| M32 | 10 Adenylic acid Red | Occupant Restraint Controller | |
| M33 | 10 Amp Red | Powertrain Controller/ Transmittance Restrainer | |
| M34 | 10 Amp Cherry-red | Park Assist Module/Climate Control System Faculty/Infra Red Detector/Compass Mental faculty | |
| M35 | 15 Adenylic acid Down | Left Rear Parklamps | |
| M36 | 20 AMP Yellow | Tycoo Outlet | |
| M37 | 10 Amp Red | Antilock Brakes/ Stability Assure System Module | |
| M38 | 25 Amp Natural | All Door Lock &Unlock | |
| CB1 | 25 Amp Circuit Breaker | Might Windows, Power Ventilate Window | |
| Electrical relay | |||
| K1 | Ignition (Run/Appurtenant) | ||
| K2 | Ignition (Run off) | ||
| K3 | Starter | ||
| K4 | Ignition (Break awa-Start) | ||
| K5 | Powertrain Control Faculty (PCM) / Transmission Controller Module (TCM) | ||
| K6 | House trailer Tow Lamps/Park Lamps | ||
| K7 | Fire Heart (Diesel) | ||
| K8 | Not Used | ||
| K9 | Electrical Backbone Light (EBL) | ||
| K10 | Automated Shutdown (ASD) | ||
| K11 | Radiator Buff (Rock-bottom Speed) |
2014
Assignment of the fuses (2014)
| Tooth decay | Cartridge Fuse | Little Fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Yellow | Rad Devotee | |
| F05 | 40 Amp Naif | Compressor for Aerial Suspension - If Equipped | |
| F06 | 40 A Green | Antilock Brakes/Physics Stability Control Pump | |
| F07 | 40 Amp Green | Starter Solenoid | |
| F08 | 40 Ampere Green | Expelling Sensors (Diesel engine only) | |
| F09 | 40 Amp Green | Diesel Fuel Heater (Diesel engine only) | |
| F10 | 40 Amp Green | Body Controller / Exterior Kindling #2 | |
| F11 | 30 Amp Pink | Trailer Towage Tense Brake - If Equipped | |
| F12 | 40 Amp Green River | Body Controller #3 / Interior Department Lights | |
| F13 | 40 Amp Political party | Blower Motor Front | |
| F14 | 40 Amp Green | Body Controller #4 / Power Locks | |
| F17 | 30 Amp Pinko | Head restraint Release - If Visored | |
| F20 | 30 Adenylic acid Knock | Rider Door Module | |
| F22 | 20 Amp Downhearted | Engine Curb Module | |
| F23 | 30 Amp Rap | Body Accountant #1 | |
| F24 | 30 AMP Pink | Number one wood Door Module | |
| F25 | 30 Amp Pinko | Front Wipers | |
| F26 | 30 Amp Chromatic | Antilock Brakes/Stability Control Module/ Valves | |
| F28 | 20 Amp Blue | Trailer Tow Backup Lights - If Equipped | |
| F29 | 20 Amp Blue | Trailer Tow Parking Lights - If Armed | |
| F30 | 30 Amp Pink | House trailer Tow Receptacle - If Equipped | |
| F32 | 30 Amp Pink | Drive Train Control Module | |
| F34 | 30 A Pink | Slip Differential Control | |
| F35 | 30 Amp Pink | Sunroof - If Equipped | |
| F36 | 30 AMP Garden pink | Rise up Defroster | |
| F37 | 30 Amp Pinkish | Posterior Cetacean mammal - If Furnished with | |
| F38 | 30 Amp Pink | Tycoo Inverter 115V AC - If Equipped | |
| F39 | 30 Amp Pinko | Top executive Liftgate - If Equipped | |
| F40 | 10 AMP Red | Day Running Lights | |
| F42 | 20 Adenosine monophosphate Yellow | Horn | |
| F44 | 10 Amp Red | Diagnostic Port | |
| F46 | 10 Amp Red | Fag Pressure Monitor - If Equipped | |
| F49 | 10 Amp Reddened | Integrated Central Stack / Climate Control | |
| F50 | 20 A Yellow | Air Suspension Control Mental faculty - If Equipped | |
| F51 | 10 Ampere Carmine | Ignition Node Module / Keyless Ignition / Guidance Column Lock | |
| F52 | 5 Amp Tan | Bombardment Sensor | |
| F53 | 20 Amp Yellow | Trailer Tow - Left Turn/Stop Lights - If Equipped | |
| F56 | 15 Amp Blue | Additive Content (Diesel engine only) | |
| F57 | 15 Amp Blue | Transmission | |
| F59 | 10 Amp Red | Purging Pump (Diesel engine only) | |
| F60 | 15 Amp Blue | Transmission Control Module | |
| F62 | 10 Amp Red | Air Conditioning Clutch | |
| F63 | 20 Amp Xanthous | Ignition system Coils (Gas), Carbamide Heater (Diesel) | |
| F64 | 25 Amp Natural | Fuel Injectors / Powertrain | |
| F66 | 10 Amp Red | Sunroof / Passenger Window Switches / Rainfall Sensor | |
| F67 | 15 Amp Blue | CD / DVD / Bluetooth Custody-free Module -If Outfitted | |
| F68 | 20 Amp Yellow | Rear Wiper blade Motor | |
| F70 | 20 Amp Yellow | Fuel Pump Motor | |
| F71 | 30 Amp Green | Audio Amplifier | |
| F73 | 15 Amp Blue | HID Headlamps Right | |
| F74 | 20 Amp Yellow | Brake Vacuum-clean Pump - If Weaponed | |
| F76 | 10 Amp Red | Antilock Brakes/Physical science Stability Control | |
| F77 | 10 A Red | Drivetrain Control Mental faculty/Front Axle Disconnect Module | |
| F78 | 10 Amp Red | Engine Control Module / Electric Exponent Steering - If Equipped | |
| F80 | 10 Amp Red | Adaptable Service department Door Opener / Compass / Anti-Trespass Module | |
| F81 | 20 Amp Yellow | Trailer Tow Right Turn/Stop Lights | |
| F82 | 10 Amp Red River | Steerage Column Ensure Faculty/ Cruise Restraint | |
| F83 | 10 Amp Red | Fuel Door | |
| F84 | 15 Amp Blue | Switch Bank /Tool Clustering | |
| F85 | 10 Amp Red | Airbag Module | |
| F86 | 10 AMP Red | Airbag Faculty | |
| F87 | 10 Amp Red | Air Suspension - If Equipped/ Trailer Tow / Steering Column Control Module | |
| F88 | 15 Amp Aristocratical | Instrument Panel Clump | |
| F90/F91 | 20 Ampere Yellow | Power Outlet (Rear seating area) Selectable | |
| F92 | 10 Amp Red | Bottom Console table Lamp - If Equipped | |
| F93 | 20 Amp Dishonourable | Cigar Lighter | |
| F94 | 10 Amp Bloody | Gearstick / Transfer Guinea pig Module | |
| F95 | 10 Adenylic acid Red | Rear Tv camera / Commons Assist | |
| F96 | 10 AMP Red | Back end Seat Heater Swap / Flashlamp Charger - If Equipped | |
| F97 | 25 Amp Natural | Rear Heated Seats & Heated Wheel -If Equipped | |
| F98 | 25 Amp Natural | Front Heated Seats - If Equipped | |
| F99 | 10 Ampere Red | Clime Control / Driver Assistance Systems Module | |
| F100 | 10 Amp Red | Active Damping - If Equipped | |
| F101 | 15 Amp Blue | Electrochromatic Mirror/Smart High Beams -If Equipped | |
| F103 | 10 Amp Red | Cabin Heater (Diesel only) | |
| F104 | 20 Amp Yellow | Power Outlets (Instrument Panel/Middle-of-the-road Console) | |
| CB1 | 25 Amp Circuit Breaker | Magnate Window, Power Door Curl | |
| CB2 | 25 Amp Breaker | Device driver King Seat, Retention Seat Module | |
| CB3 | 25 Amp Breaker | Rider Mightiness Seat | |
| Relay | |||
| K1 | Radiator Lover (Low Speed) | ||
| K2 | Radiator Fan (High Speed) | ||
| K3 | Air Suspension | ||
| K4 | Selective Catalytic Reduction (SCR) | ||
| K5 | Automobile Exclude Down (Powertrain Ensure Module) | ||
| K6 | Ignition (Run/Accessory No.1) | ||
| K7 | Newcomer | ||
| K8 | Ignition (Run/Start) | ||
| K9 | Fuel Heater (Atomic number 102.1); Tune Ticker (No.2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Ignition (Fly the coop/Only Atomic number 102.2) | ||
| K13 | Frame Heater | ||
| K14 | Inflammation (Run/Adjuvant Ordinal number2) | ||
| K15 | Ignition (Tend/Lonesome Ordinal number1) | ||
| K16 | Cetacean mammal Motor |
2015
Assignment of the fuses (2015)
| Cavity | Cartridge Fuse | Micro Fuse | Description |
|---|---|---|---|
| F03 | 60 Adenylic acid Old | — | Radiator Fan |
| F05 | 40 Adenylic acid Green | — | Compressor for Air Suspension - If Equipped |
| F06 | 40 Amp Green | — | Anti-lock Brakes/Lepton Stability Control Pump |
| F07 | 40 Amp Green | — | Starter Solenoid |
| F08 | 20 Amp Blue | — | Emission Sensors (Diesel engine only) |
| F09 | 30 A Pink | — | Diesel Fuel Heater (Diesel engine engine but) |
| F10 | 40 Adenosine monophosphate Green | — | Body Controller / Exterior Lighting #2 |
| F11 | 30 Amp Pinko | — | Trailer Tow Physical phenomenon Pteridium aquilinu - If Equipped |
| F12 | 40 Amp Greenish | — | Body Controller #3 / Power Locks |
| F13 | 40 Ampere Green | — | Blower Motorial Front man |
| F14 | 40 A Green | — | Body Controller #4 / Indoor Lights #2 |
| F17 | 30 Amp Pinkish | — | Headlamp Washer- If Equipped |
| F19 | 20 Amp Blue | — | Headrest Solenoid- If Equipped |
| F20 | 30 Amp Pink | — | Passenger Door Mental faculty |
| F22 | 20 Amp Blue | — | Engine Control Faculty |
| F23 | 30 Amp Pink | — | Interior Lights #1 |
| F24 | 30 Amp Pink | — | Driver Door Module |
| F25 | 30 Amp Pink | — | Front Wipers |
| F26 | 30 Amp Pink | — | Anti-lock Brakes/Constancy Control Module/Valves |
| F28 | 20 Amp Blue | — | Trailer Tow Backup Lights - If Stocked |
| F29 | 20 Amp Blue | — | Drone Tow Parking Lights - If Equipped |
| F30 | 30 Amp Pink | — | House trailer Tow Receptacle - If Armed |
| F32 | 30 Amp Pinkish | — | Drive Train Operate Module |
| F34 | 30 Amp Pink | — | Slip Differential Control |
| F35 | 30 Amp Pink | — | Sunshine-roof - If Furnished |
| F36 | 30 Amp Pinko | — | Rise up Defroster |
| F37 | 25 Amp Clear | — | Rear Blower Motive - If Supplied with |
| F38 | 30 Amp Pink | — | Ability Inverter 115V Atomic number 89 - If Equipped |
| F39 | 30 Amp Pinko | — | Power Liftgate - If Transistorized |
| F40 | — | 10 Adenylic acid Red | Day Running Lights |
| F42 | — | 20 Amp Yellow | Horn |
| F44 | — | 10 Amp Red ink | Diagnostic Larboard |
| F46 | — | 10 Amp Chromatic | Tire Pressure Monitor - If Equipped |
| F49 | — | 10 Amp Red | Integrated Central Pile up / Climate Control |
| F50 | — | 20 Amp Yellow | Air Hanging Control Faculty - If Equipped |
| F51 | — | 15 Adenosine monophosphate Blue | Firing Node Module / Keyless Ignition / Steering Tower Lock u |
| F52 | — | 5 AMP Suntan | Battery Sensor |
| F53 | — | 20 Amp Yellow | Trailer Tow - Left Turn/Stop Lights - If Well-appointed |
| F55 | — | 10 Amp Red-faced | DTV / DSRC |
| F56 | — | 15 Amp Blue-blooded | Additional Content (Diesel only) |
| F57 | — | 15 Amp Blue | HID Headlamps LH - If Equipped |
| F59 | — | 10 Amp Red | Purging Heart (Diesel engine only) |
| F60 | — | 15 Adenosine monophosphate Blue | Transmittal Control Mental faculty |
| F61 | — | 10 Amp Red | Transmittal Control Mental faculty/PM Sensor (diesel railway locomotive solely) |
| F62 | — | 10 Amp Red | Air Conditioning Clutch |
| F63 | — | 20 Ampere Yellow | Ignition Coils (Accelerator pedal), Urea Heater (Diesel engine) |
| F64 | — | 25 Amp Exonerate | Fuel Injectors / Powertrain |
| F66 | — | 10 Amp Red | Sunroof / Passenger Window Switches / Rainwater Sensor |
| F67 | — | 15 AMP Blue | Certificate of deposit / DVD / Bluetooth Hands-free Module - If Equipped |
| F68 | — | 20 AMP Yellow | Rear Wiper Motor |
| F69 | — | 15 Amp Blue | Spotlight Feed - If Equipped |
| F70 | — | 20 Amp Yellow | Fuel Pump Motor |
| F71 | — | 30 Amp Gullible | Audio Amplifier |
| F73 | — | 15 Amp Blue | HID Headlamp RH - If Equipped |
| F74 | — | 20 Amp Yellow | Brake Vacuum Pump - If Equipped |
| F76 | — | 10 Amp Red | Opposing-put away Brakes/Electronic Stability Contain |
| F77 | — | 10 Amp Red | Drivetrain Control Module/Front Axle Disconnect Mental faculty |
| F78 | — | 10 Amp Red | Locomotive Control Module / Electric automobile Power Steering - If Equipped |
| F80 | — | 10 Amp Red | Universal Garage Door Opener / Compass / Anti-Intrusion Module |
| F81 | — | 20 Amp Fearful | Trailer Towage Right Turn/Stop Lights |
| F82 | — | 10 Amp Reddish | Steering Column Control Module/ Sail Control |
| F83 | — | 10 Amp Marxist | Fire Door |
| F84 | — | 15 Amp Drear | Switch Bank/Instrument Cluster |
| F85 | — | 10 Ampere Red | Airbag Module |
| F86 | — | 10 Amp Red | Airbag Module |
| F87 | — | 10 Amp Red | Air Suspension - If Weaponed / Trailer Towage / Steering Column Control Module |
| F88 | — | 15 Ampere Blue | Instrument Panel Bunch |
| F90/F91 | — | 20 Amp Yellow | Power Outlet (Rear seating area) Selectable |
| F92 | — | 10 AMP Red | Rear Counselor-at-law Lamp - If Equipped |
| F93 | — | 20 Amp Yellow | Cigarette lighter |
| F94 | — | 10 Amp Red | Gearshift / Transfer Case Module |
| F95 | — | 10 A Red | Rear Camera / ParkSense® |
| F96 | — | 10 Amp Red | Rear Seat Heater Switch / Flashlamp Charger - If Equipped |
| F97 | — | 20 Amp Yellow | Seat Het Seating room & Heated Wheel - If Equipped |
| F98 | — | 20 Ampere Yellow | In advance Hot Seats - If Equipped |
| F99 | — | 10 Amp Crimson | Climate Control / Driver Assistance Systems Faculty |
| F100 | — | 10 Amp Red | Active Damping - If Outfitted |
| F101 | — | 15 Amp Blue | Electrochromatic Mirror/Smart High-pitched Beams - If Equipped |
| F103 | — | 10 Amp Red | Cabin Heater (Diesel engine only) |
| F104 | — | 20 Amp Yellow | Power Outlets (Legal document Panel/Center Console) |
| CB1 | 25 Amp Circuit Breaker | Top executive Window, Power Door Lock | |
| CB2 | 25 Amp Circuit Breaker | Driver Power Seat, Memory Seat Faculty | |
| CB3 | 25 Amp Breaker | Passenger Power Keister | |
| Relay | |||
| K1 | Radiator Devotee (Low Speed) | ||
| Godwin Austen | Radiator Fan (High Speed) | ||
| K3 | Flying Suspension | ||
| K4 | Exclusive Catalytic Reduction (SCR) | ||
| K5 | Auto Shut Down (Powertrain Control Mental faculty) | ||
| K6 | Ignition (Run/Accessory Ordinal number1) | ||
| K7 | Starter | ||
| K8 | Ignition (Run/Start) | ||
| K9 | Fire Smoke (No.1); Air Ticker (No.2) | ||
| K10 | EBL | ||
| K11 | Non Used | ||
| K12 | Ignition (Run/Only Ordinal2) | ||
| K13 | Frame Warmer | ||
| K14 | Firing (Run/Accessory No.2) | ||
| K15 | Ignition (Run/Only No.1) | ||
| K16 | Blower Motor |
2016, 2022, 2022, 2022
Assigning of the fuses (2016, 2022, 2022, 2022)
| Cavity | Cartridge Fuse | Micro Electrical fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Yellow | — | Radiator Fan |
| F05 | 40 Amp Green | — | Compressor for Air Suspension — If Furnished |
| F06 | 40 AMP Green River | — | Anti-lock Brakes/Electronic Stableness Control Pump |
| F07 | 30 Adenosine monophosphate Knock | — | Starter Solenoid |
| F09 | 30 Amp Tap | — | Diesel Fuel Warmer (Diesel Only)/ Brake Air pump |
| F10 | 40 Amp Green | — | Body Accountant/Outside Lighting #2 |
| F11 | 30 Amp Pink | — | Trailer Tow Galvanizing Brake — If Equipped |
| F12 | 40 Amp Green | — | Body Controller #3/Power Locks |
| F13 | 40 Amp Green | — | Blower Motor Front |
| F14 | 40 Amp Green | — | Body Controller #4/Outside Firing #1 |
| F15 | 40 Amp Ill | — | 2018: LTR (Low Temperature Radiator) Engine Cooling Pump |
| F17 | 30 Adenylic acid Pink | — | Headlamp Washing machine — If Equipped |
| F19 | 20 Adenosine monophosphate Blue | — | Headrest Solenoid — If Appointed |
| F20 | 30 A Tap | — | Passenger Threshold Module |
| F22 | 20 Amp Blue | — | Engine Control Module |
| F23 | 30 Amp Pink | — | Interior Lights #1 |
| F24 | 30 Amp Pink | — | Driver Door Faculty |
| F25 | 30 Amp Chromatic | — | Front Wipers |
| F26 | 30 Amp Pink | — | Anti-lock Brakes/Stability Curb Mental faculty/ Valves |
| F28 | 20 Adenylic acid Depressing | — | Trailer Towage Backup Lights — If Equipped |
| F29 | 20 Amp Blue | — | Trailer Tow Parking Lights — If Volumed |
| F30 | 30 Amp Pink | — | Trailer Towage Receptacle — If Equipped |
| F32 | 30 AMP Ping | — | Drive Train Control Module |
| F34 | 30 Amp Pink | — | Slip Differential Control |
| F35 | 30 Adenylic acid Pink | — | Sunroof - If Armed |
| F36 | 30 Amp Chromatic | — | Rear Defroster |
| F37 | 25 Amp Clear | — | Rear Electric fan Motor — If Equipped |
| F38 | 30 Amp Pink | — | Power Inverter 115V Ac — If Equipped |
| F39 | 30 Adenosine monophosphate Pinkish | — | Power Liftgate — If Equipped |
| F40 | — | 10 Adenylic acid Cerise | Daytime Running Lights/Headlamp Leveling |
| F42 | — | 20 A Sensational | Horn |
| F44 | — | 10 Amp Red | Diagnostic Port |
| F45 | — | 5 Amp Chromatic | Cyber Security Gateway |
| F49 | — | 10 Amp Marxist | Integrated Central Stack/Climate Manipulate |
| F50 | — | 20 Amp Yellow | Air Respite Control Module/Slip Differential - If Equipped |
| F51 | — | 15 Amp Blue | Ignition system Node Module/Keyless Inflammation/ Steering Newspaper column Whorl |
| F53 | — | 20 Amp Yellow | Trailer Tow - Left Turn/Stop Lights — If Equipped |
| F56 | — | 15 Amp Profane | Additional Content (Diesel engine only) |
| F57 | — | 20 Amp Yellow | Nox Detector |
| F58 | — | 15 AMP Blue | HID Headlamps LH — If Fitted out |
| F59 | — | 10 Amp Red | Purging Pump (Diesel engine only) |
| F60 | — | 15 Adenosine monophosphate Bluish | Transmission Control Module |
| F61 | — | 10 Amp Cerise | Transmission Control Module/PM Sensor (Diesel locomotive only) |
| F62 | — | 10 Amp Red | Air conditioner Clasp |
| F63 | — | 20 Amp Yellow | 2016-2018: Ignition Coils (Swash), Urea Smoke (Rudolf Christian Karl Diesel); 2022: Ignition Coils / Ignition Coil Capacitors / Short Blue runner Valve Actuator — If Appointed |
| F64 | — | 25 Amp Clear | Fuel Injectors/Powertrain |
| F66 | — | 10 Amp Red | 2016-2018: Sunroof/Passenger Window Switches/Pelting Sensor; 2022: Sunshine-roof/Rain Sensor/Inner Behind View Mirror / USB Port / DSCR / DTV - If |
| F67 | — | 15 Amp Blue | 2016-2018: CD/DVD/Bluetooth Custody-free Faculty -If Appointed; 2022: CD/DVD/UCI Port/USB Charging Port |
| F68 | — | 20 Ampere Yellow | Rear Wiper arm Motorial |
| F69 | — | 15 Amp Blue | Foreground Feed — If Equipped |
| F70 | — | 20 A Yellow | Fire Pump Motor |
| F71 | — | 30 AMP Green | Sound Amplifier / ANCM |
| F72 | — | 10 Amp Red | 2016-2018: PCM — If Equipped; 2022: Electronic countermeasures |
| F73 | — | 15 Amp Aristocratic | HID Headlamp Atomic number 45 — If Equipped |
| F75 | — | 10 Amp Red | Dual Batt Control — If Visored |
| F76 | — | 10 Ampere Bolshy | Anti-lock Brakes/Electronic Stability Control |
| F77 | — | 10 Adenylic acid Red | Drivetrain Control Module/Front Axle Disconnect Module |
| F78 | — | 10 Ampere Red | Engine Control Module/Electric Power Steering |
| F80 | — | 10 Amp Bolshie | 2016-2018: Universal Garage Door Opener/Reach/ Anti-Intrusion Module; 2022: Ecumenical Garage Door Opener/AntiIntrus on Faculty — If Provided with/Siren — If Equipped |
| F81 | — | 20 Ampere Unhealthy | Trailer Tow Right Turn/Stop Lights |
| F82 | — | 10 AMP Red | Steering Column Control Module/Cruise Control /DTV |
| F83 | — | 10 Ampere Red | Fuel Room access |
| F84 | — | 15 Amp Blue | 2016-2018: Switch Bank/Instrument Cluster; 2022: Instrument Cluster |
| F85 | — | 10 Amp Red | Airbag Module |
| F86 | — | 10 A Ruddy | Airbag Module |
| F87 | — | 10 Adenylic acid Ruby-red | 2016-2018: Transmit Suspension — If Provided with/Trailer Towage/ Steerage Column Control Faculty; 2022: Send Suspension - If Equipped |
| F88 | — | 15 A Blue | 2016-2018: Board Cluster; 2022: Instrument Panel Cluster/SGW/ITBM - If Equipped |
| F90/F91 | — | 20 Amp Cowardly | Force Electrical outlet (Rear seats) Selectable |
| F92 | — | 10 Ampere Red | Rear Console Lamp — If Equipped |
| F93 | — | 20 Adenosine monophosphate Xanthous | Cigar Lighter |
| F94 | — | 10 Amp Red | Shifter/Transfer Type Module |
| F95 | — | 10 Amp Red | 2016-2018: Rear Photographic camera/ParkSense; 2022: Rear Camera / Blind Spot Sensor - If Equipped |
| F96 | — | 10 Amp Red | Rear Seat Heater Switch/Flashlamp Charger — If Equipped |
| F97 | — | 20 Amp Yellow | Prat Heated Seating room & Het up Steering Wheel — If Armored |
| F98 | — | 20 Amp Yellow | 2016-2018: Anterior Heated Seats — If Appointed; 2022: Ventilated Seats/Front Heated Seats - If Equipped |
| F99 | — | 10 Amp Red | 2016-2018: Climate Control/Driver Help Systems Faculty/DSRC; 2022: Climate Dominance/Driver Assistance Systems Module/Incomplete/Park Help |
| F100 | — | 10 Amp Red | Active Damping — If Equipped |
| F101 | — | 15 Amp Blue | 2016-2018: Electrochromatic Mirror/Smart Flooding Beams — If Equipped; 2022: In Car Temperature Sensing element/Humidness Sensor |
| F102 | — | 15 Amp Blue | 2016-2018: Heated Steering Wheel/Ventilated Seats — If Fitted out; 2022: Spare |
| F103 | — | 10 Amp Red | Cabin Heater (Rudolf Christian Karl Diesel Engine Only)/Rear HVAC |
| F104 | — | 20 AMP Yellow | 2016-2018: Power Outlets (Instrument Panel/Heart and soul Console); 2022: Power Outlets (Instrument Panel/Gist Console/Rear Lading - If Equipped) |
| CB1 | 25 Amp Breaker | Power Windowpane, Magnate Door Lock away | |
| CB2 | 25 Amp Lap Breaker | Driver Power Rump, Memory Seat Mental faculty | |
| CB3 | 25 Amp Circuit Breaker | Passenger Major power Seat | |
| Relay | |||
| K1 | Radiator Fan (Reduced Swiftness) | ||
| K2 | Radiator Winnow (High Speed) | ||
| K3 | Air Suspension | ||
| K4 | Selective Catalytic Reduction (SCR) | ||
| K5 | Auto Shut Land (Powertrain Manipulate Module) | ||
| K6 | Lighting (Run/Accessory No.1) | ||
| K7 | Starter | ||
| K8 | Ignition (Run/Start) | ||
| K9 | Fuel Heater (No.1); Air Pump (No.2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Ignition (Run/Only Ordinal2) | ||
| K13 | Frame Smoke | ||
| K14 | Ignition (Run/Accessory Nobelium.2) | ||
| K15 | Ignition (Range/Only No.1) | ||
| K16 | Blower Motor |
Learn more:
99 Grand Cherokee With a 4.7l Same With Clutch Fan or Electric Fan
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk2-2011-present-fuses

0 Comments